Friday, May 17, 2019

Re: download statistics from the daily win builds

On 17 May 2019, at 21:42, Christian Brabandt <cblists@256bit.org> wrote:
>
> Hi,
> I thought, that I share some download statistics from the daily Vim
> builds from the vim-win32-installer repository that I created today.
>
> So here are some statistics for the releases 8.1.1201 (Apr 25th, 2019) -
> 8.1.1336 (May 17th, 2019).
>
> |Version |x86 zip|x64 zip|x86 exe|x64 exe|32bit|64bit| Sum | % x64| % EXE|
> |--------|-------|-------|-------|-------|-----|-----|------|------|------|
> |8.1.1336| 0 | 340 | 0 | 290 | 0 | 630| 630 | 100% | 46% |
> |8.1.1330| 0 | 711 | 0 | 1000 | 0 | 1711| 1711 | 100% | 58% |
> |8.1.1329| 0 | 389 | 0 | 310 | 0 | 699| 699 | 100% | 44% |
> |8.1.1324| 42 | 226 | 59 | 184 | 101 | 410| 511 | 80% | 48% |
> |8.1.1315| 33 | 209 | 38 | 207 | 71 | 416| 487 | 85% | 50% |
> |8.1.1312| 0 | 335 | 0 | 290 | 0 | 625| 625 | 100% | 46% |
> |8.1.1302| 69 | 372 | 66 | 298 | 135 | 670| 805 | 83% | 45% |
> |8.1.1286| 53 | 533 | 72 | 590 | 125 | 1123| 1248 | 90% | 53% |
> |8.1.1282| 50 | 420 | 61 | 339 | 111 | 759| 870 | 87% | 46% |
> |8.1.1248| 0 | 575 | 0 | 590 | 0 | 1165| 1165 | 100% | 51% |
> |8.1.1244| 52 | 494 | 72 | 251 | 124 | 745| 869 | 86% | 37% |
> |8.1.1240| 36 | 286 | 48 | 193 | 84 | 479| 563 | 85% | 43% |
> |8.1.1239| 49 | 359 | 61 | 277 | 110 | 636| 746 | 85% | 45% |
> |8.1.1234| 0 | 267 | 48 | 214 | 48 | 481| 529 | 91% | 50% |
> |8.1.1222| 53 | 137 | 48 | 214 | 101 | 351| 452 | 78% | 58% |
> |8.1.1201| 80 | 315 | 115 | 833 | 195 | 1148| 1343 | 85% | 71% |
> |----------------------------------------------------|------|------|------|
> | Total |13.253| 90% | 49% |
> |----------------------------------------------------|------|------|———|

Nice, thanks for sharing. On a related note, the Homebrew package manager has
been collecting download statistics for some time. This is what `brew info vim`
prints right now:

vim: stable 8.1.1300 (bottled), HEAD
[…]
==> Analytics
install: 58,757 (30 days), 186,730 (90 days), 808,222 (365 days)
install_on_request: 54,085 (30 days), 171,084 (90 days), 715,840 (365 days)

That's not as detailed as your report, but the numbers are… interesting.

Life.

--
--
You received this message from the "vim_use" maillist.
Do not top-post! Type your reply below the text you are replying to.
For more information, visit http://www.vim.org/maillist.php

---
You received this message because you are subscribed to the Google Groups "vim_use" group.
To unsubscribe from this group and stop receiving emails from it, send an email to vim_use+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/vim_use/07331ECA-008C-41B6-AE17-B5A2A04775F3%40icloud.com.
For more options, visit https://groups.google.com/d/optout.

No comments: